Look at all the public officials named Burke arrested at the office of the sheriff, Mr. Kontusion!
Similar Arrests
Inmate Name | Year of Birth | Arrest Date | Arresting Institution | State |
---|---|---|---|---|
James Thomas Burke | 1940 | 01/09/1997 | Vermont Department of Corrections | VT |
James Burke | 1983 | 02/18/2015 | Baltimore City Sheriff's Office | MD |
James Burke | 1991 | 06/04/2015 | Contra Costa County Sheriff's Office | CA |
James Burke | 1980 | 01/22/2016 | White County Sheriff's Office | TN |
James Burke | 1991 | 02/02/2016 | Contra Costa County Sheriff's Office | CA |
James Burke | 1957 | 02/05/2016 | Porter Co Sheriff's Dept | IN |
James Burke | 1990 | 05/17/2015 | Sebastian County Sheriff's Office | AR |
James Burke | 1983 | 02/26/2016 | DOC Headquarters | MD |
James Burke | 1989 | 03/09/2016 | Alaska Department of Corrections | AK |
James Burke | 1983 | 03/10/2016 | Baltimore City Sheriff's Office | MD |
James Burke | 1976 | 06/11/2015 | Sullivan County Sheriff's Office | TN |
https://jailalert.com/arrest-records/james-burke-6820166.html
James Burke
Record Date [1]: | 02/26/2016 estimated | ||||||
---|---|---|---|---|---|---|---|
Agency: | Northampton County Prison | ||||||
State: | Pennsylvania | ||||||
Record Date [2]: | Feb. 25, 2016, 6:12 p.m. UTC | ||||||
Tracking number: | 6820166 | \ |