1:06 pm Jan 29 2022 Saturday
ultra corrupt cops Paul Covino, Captain Kevin "Don't Touch Me There" Faller and Retired Jerk Detective Paul MacKowski haven't been caught...yet...however the Brady Bunch in the L'Italien Report have! As well as those on the list Marian Ryan's office of the D.A. gave me to spread far and wide. Time to pay the piper untrustworthy Medford Police Officers! Don't let ex Chief Leo A. Sacco's sick legacy protect the guilty!
Trooper Christopher Brown, who earned $86,456 in 2021, had to pay back $9,091 in overtime not earned and has “a negative OT deduction of $250 biweekly,” the state police said. He still owes more this year and “was suspended without pay for 210 days for his actions related to the Troop E overtime fraud.”
Brown made $114,600 the year before, Herald payroll records show.
Trooper Gerald Johnson, also part of the E Troop Overtime Repayment, was paid $4,680 in overtime he did not earn and “had a negative OT deduction of $200 biweekly,” state police said this week.
“He has completed his repayment of $4,680 … and was suspended without pay for 90 days for his actions related to the Troop E overtime fraud,” state police added. He earned $97,340 in 2021, payroll records show. He earned $84,000-plus the year before, records show. https://www.bostonherald.com/2022/01/29/massachusetts-state-police-bagged-in-overtime-scandal-pay-taxpayers-back/?utm_email=B47AA4BF04D535F664F99407F9&g2i_eui=RgubftAtS%2bPZ3icRgqbNnp9LwXH2xBea&g2i_source=newsletter&lctg=B47AA4BF04D535F664F99407F9&active=no&utm_source=listrak&utm_medium=email&utm_term=https%3a%2f%2fwww.bostonherald.com%2f2022%2f01%2f29%2fmassachusetts-state-police-bagged-in-overtime-scandal-pay-taxpayers-back%2f&utm_campaign=boston-morning-memo&utm_content=curated
CHECK IT OUT, WOW
https://www.bostonherald.com/2021/01/06/2020-massachusetts-state-police-payroll/
Below is the complete 2020 Massachusetts State Police payroll. Go to the main “Your Tax Dollars at Work” page for more 2020 payrolls and all database reporting from 2019.
To search on this database, click the magnifying glass icon (at right) and enter names and more. Use the scroll bar at bottom to move the data over to the right to sort by highest to lowest. Send any tips or questions to joed@bostonherald.com.
Pelletier | Ross | State Police Trooper | $ 108,317.12 | $ 91,121.74 | ||
Sampson | Michael | State Police Sergeant | $ 1,574.53 | $ 526.86 | ||
Moore | Ashleigh | State Police Trooper | $ 92,462.51 | $ 76,207.94 | ||
Shea | John | State Police Sergeant | $ 233,471.39 | $ 153,251.78 | ||
Gabriel | Anthony | State Police Trooper | $ 86,252.72 | $ 76,207.95 | ||
Mcdonald | Steven | Captain | $ 12,180.91 | $ 10,701.27 | ||
Tuite | Shawn | State Police, Trainee | $ 16,000.00 | $ 16,000.00 | ||
Sandoval | Juan | State Police Trooper | $ 158,970.52 | $ 86,827.29 | ||
Siok | Benjamin | State Police Trooper | $ 102,414.89 | $ 86,827.29 | ||
Brancato | Paul | State Police Trooper,1st Class | $ 40,875.18 | $ 23,958.55 | ||
Hall | Garrett | State Police, Trainee | $ 16,000.00 | $ 16,000.00 | ||
D'Avolio | Christopher | State Police Trooper,1st Class | $ 136,176.57 | $ 121,640.06 | ||
Palmer | David | State Police Sergeant | $ 170,134.76 | $ 128,002.51 | ||
Carideo | Daniel | State Police Trooper,1st Class | $ 164,045.37 | $ 121,640.08 | ||
McDermott | Michael | State Police Trooper | $ 129,097.06 | $ 91,121.63 | ||
Hernandez | Stephen | State Police Trooper,1st Class | $ 145,510.88 | $ 97,738.37 | ||
Tanguay | Craig | State Police Trooper,1st Class | $ 121,357.82 | $ 111,503.56 | ||
Powell | Marc | State Police Trooper,1st Class | $ 156,536.51 | $ 126,708.46 | ||
Lemire | Christine | Forensic Scientist III | $ 101,784.82 | $ 98,469.80 | ||
O'Neil | Kevin | Detective Lieutenant | $ 13,495.48 | $ 7,897.00 | ||
Rodriguez Molina | Francisco | State Police, Trainee | $ 415.38 | $ 400.00 | ||
Pratt | Shelley | Administrative Assistant II | $ 73,513.08 | $ 72,801.30 | ||
Medina | Orlando | State Police Trooper,1st Class | $ 157,175.68 | $ 101,366.82 | ||
Hanafin | Daniel | State Police Trooper,1st Class | $ 104,025.54 | $ 97,738.35 | ||
Eugin | Jacob | State Police, Trainee | $ 16,000.00 | $ 16,000.00 | ||
Hennessey | Joseph | State Police Trooper | $ 99,557.08 | $ 86,538.40 | ||
Petto | Gregory | State Police, Trainee | $ 16,000.00 | $ 16,000.00 | ||
Joseph | Pierre | State Police Trooper,1st Class | $ 117,167.00 | $ 101,279.50 | ||
Holden | Nicholas | State Police Trooper,1st Class | $ 101,641.43 | $ 75,320.46 | ||
Martin | Michael | State Police Sergeant | $ 26,625.72 | $ 25,718.75 | ||
Ciszek | John | State Police Trooper,1st Class | $ 143,238.47 | $ 126,708.49 | ||
McCullough | John | State Police Trooper,1st Class | $ 1,209.66 | $ 496.60 | ||
Fletcher | Marion | Lieutenant | $ 201,547.13 | $ 170,197.90 | ||
Arone | John | State Police Trooper,1st Class | $ 187,919.89 | $ 126,708.52 | ||
Boyle | Stephen | State Police Sergeant | $ 159,154.27 | $ 134,123.68 | ||
Carroll | Lisa | Public Safety Dispatcher I | $ 33,858.78 | $ 28,239.62 | ||
Collins | Kevin | State Police Trooper,1st Class | $ 152,263.39 | $ 126,708.48 | ||
Sheldon | Geoffry | State Police Trooper | $ 115,103.06 | $ 91,121.66 | ||
Mason | Christopher | Superintendent | $ 286,831.66 | $ 280,506.66 | ||
Sheehan | Jacob | State Police Trooper | $ 149,606.64 | $ 91,121.71 | ||
Morales | Elvin | State Police Trooper,1st Class | $ 213,633.95 | $ 126,708.45 | ||
Concannon | James | Lieutenant | $ 12,627.44 | $ 8,776.83 | ||
Fowler | Erin | State Police Trooper,1st Class | $ 142,842.17 | $ 126,708.48 | ||
Joyce | Gina | Detective Lieutenant | $ 190,626.11 | $ 174,684.91 | ||
Sepulveda | Jayson | State Police Trooper,1st Class | $ 193,448.14 | $ 101,299.90 | ||
Bonia | Brian | State Police Trooper,1st Class | $ 146,451.67 | $ 100,836.81 | ||
Kelly | Shawn | State Police, Trainee | $ 16,000.00 | $ 16,000.00 | ||
Concannon | Martin | State Police Trooper,1st Class | $ 211,843.01 | $ 121,640.08 | ||
Torres | Francis | State Police Trooper | $ 60,987.28 | $ 44,997.93 | ||
Boutilette | Patrick | State Police Dispatcher I | $ 41,594.12 | $ 37,303.41 | ||
Snow | Corrine | Public Safety Dispatcher III | $ 36,898.25 | $ 34,843.14 | ||
Callahan | Michael | State Police Trooper,1st Class | $ 135,645.49 | $ 101,279.01 | ||
Specht | Darren | State Police Trooper,1st Class | $ 263,409.39 | $ 121,640.07 | ||
Leonard | William | State Police Trooper,1st Class | $ 186,915.12 | $ 126,708.53 | ||
Tavares | Quentin | State Police Trooper | $ 92,491.68 | $ 76,207.94 | ||
Carnell | John | State Police Sergeant | $ 213,674.95 | $ 134,123.69 | ||
Mulvey | John | Lieutenant | $ 180,204.03 | $ 169,868.20 | ||
Furtado | Gregory | State Police Trooper,1st Class | $ 172,145.10 | $ 121,640.05 | ||
Aguilar | Alejandro | State Police Trooper | $ 154,251.49 | $ 86,827.30 | ||
Doogan | William | State Police Trooper | $ 119,893.91 | $ 86,827.29 | ||
Zegarelli | Kathryn | Forensic Evidence Technician | $ 20,356.45 | $ 20,356.45 | ||
DeCaro | Michael | State Police Trooper | $ 152,026.11 | $ 76,207.93 | ||
Blanciforti | Brett | State Police Trooper | $ 148,318.97 | $ 86,827.30 | ||
Rigolio | Jacqueline | Supv Identification Agent | $ 91,561.90 | $ 90,045.37 | ||
Minghella | Thomas | State Police Sergeant | $ 207,012.90 | $ 147,357.53 | ||
Mauer | Ryan | State Police Trooper,1st Class | $ 134,842.49 | $ 101,299.85 | ||
Petty | Joseph | State Police Trooper,1st Class | $ 160,241.61 | $ 101,299.88 | ||
Viall | Lauren | Administrative Services Coord | $ 67,462.52 | $ 67,462.52 | ||
Martin | Alexi | State Police Trooper | $ 141,893.38 | $ 91,103.71 | ||
Lugas | Jeffrey | Lieutenant | $ 7,298.67 | $ 5,417.20 | ||
McPherson | Patrick | State Police Dispatcher I | $ 46,727.96 | $ 29,565.74 | ||
Drugan | John | Forensic Scientist V | $ 126,680.47 | $ 120,305.41 | ||
Coughlin | Kathryn | Administrative Assistant I | $ 64,092.84 | $ 64,092.84 |
0 comments:
Post a Comment