Complainant Last Name | Complainant First Name | Date Filed with AGO | Public Body Name | Public Body City | Date Filed with Public Body | Date Ripe for AGO Review |
Bixby | David | 3/2/2022 | Chatham Airport Commission | Chatham | ######## | ######## |
Carroll | Brian | 3/1/2022 | Norwell Board of Selectmen | Norwell | ######## | 1/2/2022 |
Barnes | Debbie | 3/1/2022 | Shawsheen Valley Technical High School | Billerica | ######## | ######## |
Geier | Flannery | ######## | Hawlemont School Committee | Hawlemont | 1/6/2022 | 2/5/2022 |
Weingold | John | ######## | Monterey Select Board | Monterey | ######## | ######## |
Harry | Christopher | ######## | Brimfield Zoning Board of Appeals | Brimfield | ######## | ######## |
Gaskey | John | ######## | Carver Planning Board | Carver | ######## | ######## |
Higgins | Patrick | ######## | Fall River School Committee | Fall River | ######## | 2/9/2022 |
Starrs | Eileen | ######## | Sandwich Board of Health | Sandwich | ######## | ######## |
Tuvell | Walt | ######## | Reading Select Board | Reading | 1/9/2022 | 2/8/2022 |
Tuvell | Walt | ######## | Reading Select Board | Reading | ######## | ######## |
Fitzgerald | David | ######## | Medway School Committee | Medway | ######## | ######## |
Smoller | Ron | ######## | Peabody Municipal Light Plant | Peabody | ######## | ######## |
Blauvelt | Gerrit | ######## | North Adams Airport Commission | North Adams | ######## | ######## |
Aldrich | Ryan | ######## | Lancaster Board of Selectmen | Lancaster | ######## | ######## |
Rosen | Michael | ######## | Revere Site Plan Review Committee | Revere | ######## | ######## |
Wehtje | Jacquelyn | ######## | Fitchburg Board of Health | Fitchburg | ######## | ######## |
Moriarty | David | ######## | Falmouth Board of Selectmen | Falmouth | ######## | ######## |
Baril | Michael | ######## | Warren Planning Board | Warren | ######## | ######## |
Taylor | Doreen | ######## | Seekonk School Committee | Seekonk | ######## | ######## |
Normandin | Jill | ######## | Westminster Conservation Commission | Westminster | 1/7/2022 | 2/6/2022 |
Pelletier | Mark | 2/8/2022 | Marblehead Board of Health | Marblehead | ######## | ######## |
Connolly | John | 2/7/2022 | Somerville Traffic Commission | Somerville | ######## | ######## |
Dias | Collin | 2/3/2022 | Fall River Redevelopment Authority | Fall River | 1/3/2022 | 2/2/2022 |
Donovan | Christopher | 2/3/2022 | Norwood Airport Commission | ######## | 1/6/2022 | |
Dias | Collin | 2/3/2022 | Fall River Financial Audit Advisory Committee | Fall River | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | 2/2/2022 | Reading Select Board | Reading | ######## | ######## |
Dormer | Mary | ######## | Carver Zoning Board of Appeals | ######## | ######## | |
Harry | Christopher | ######## | Brimfield Zoning Board of Appeals | Brimfield | 1/3/2022 | 2/2/2022 |
Murray | Michael | ######## | Concord School Committee | Concord | 1/1/2022 | ######## |
Sylbert | Jonathan | ######## | Monterey Finance Committee | Monterey | ######## | ######## |
Crosby | Judith | ######## | Sharon School Committee | Sharon | ######## | ######## |
Josephson | Irene | ######## | Ipswich School Committee | Ipswich | ######## | ######## |
Waller | Allen | ######## | Marblehead Board of Selectmen | ######## | ######## | |
Higgins | Patrick | ######## | Fall River City Council | Fall River | ######## | ######## |
Doyle | Michael | ######## | Brimfield Board of Selectmen | Brimfield | ######## | ######## |
Dias | Collin | ######## | Fall River Tax Increment Finance Board | Fall River | ######## | ######## |
Kremer | Ginny | ######## | Southborough Economic Development Committee | Southborough | ######## | ######## |
Carmody | Thomas | ######## | Lanesborough Town Administrator Search Committee | Lanesborough | ######## | ######## |
Serkey | Richard | ######## | Plymouth Board of Selectmen | Plymouth | ######## | ######## |
Dias | Collin | ######## | Fall River Tax Increment Finance Board | Fall River | ######## | 1/8/2022 |
Sylbert | Jonathan | ######## | Monterey Finance Committee | Monterey | ######## | ######## |
Sheehan | Margaret | ######## | Carver Earth Removal Committee | Carver | ######## | ######## |
Sheehan | Margaret | ######## | Carver Earth Removal Committee | Carver | ######## | ######## |
Sheehan | Margaret | ######## | Carver Earth Removal Committee | Carver | ######## | ######## |
Koziowski | Olivier | ######## | Mansfield Housing Authority | Mansfield | ######## | 1/8/2022 |
Brown | Patricia | ######## | Sudbury Board of Selectmen | Sudbury | ######## | ######## |
Sylbert | Jonathan | 1/7/2022 | Monterey Finance Committee | Monterey | ######## | 1/5/2022 |
Taylor | Doreen | 1/6/2022 | Seekonk School Committee | Seekonk | ######## | ######## |
Taylor | Doreen | 1/6/2022 | Seekonk School Committee | Seekonk | ######## | ######## |
Higgins | Patrick | 1/5/2022 | Swansea Board of Selectmen | Swansea | ######## | ######## |
Graveline | Joe | 1/4/2022 | Northfield Planning Board | Northfield | ######## | ######## |
Kremer | Ginny | 1/3/2022 | Southborough Board of Selectmen | Southborough | ######## | ######## |
Abruzese | Joe | ######## | Needham Planning Board | Needham | ######## | ######## |
Chrabascz | Robyn | ######## | Wales Board of Selectmen | Wales | ######## | ######## |
Sheridan | Sean | ######## | Savoy Select Board | Savoy | ######## | ######## |
Cook-Obregon | Maryssa | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Clark | Dennis | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Sylbert | Jonathan | ######## | Monterey Finance Committee | Monterey | ######## | ######## |
Coburn | Donald | ######## | Monterey Select Board | Monterey | ######## | ######## |
Murchison | Bob | ######## | Sherborn Board of Health | Sherborn | ######## | ######## |
Harrington | Paul | ######## | Franklin Conservation Commission | Franklin | ######## | ######## |
Donovan | Allyson | ######## | North Middlesex Regional School Committee | Pepperell | ######## | ######## |
Donovan | Allyson | ######## | North Middlesex Regional School Committee | Pepperell | ######## | ######## |
Higgins | Patrick | ######## | Fall River Park Board | Fall River | ######## | ######## |
Dias | Collin | ######## | Fall River Watuppa Water Board | Fall River | ######## | ######## |
May | Robert | ######## | Templeton Capital Improvement Committee | Templeton | ######## | ######## |
Cohen | Christine | ######## | Hanson Zoning Board of Appeals | Hanson | ######## | ######## |
Higgins | Patrick | ######## | Rehoboth Board of Selectmen | Rehoboth | ######## | ######## |
Higgins | Patrick | ######## | Rehoboth Board of Selectmen | Rehoboth | ######## | ######## |
Donovan | Allyson | ######## | North Middlesex Regional School Committee | Pepperell | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Denis-Gale | Diane | ######## | Southwick Board of Selectmen | Southwick | ######## | ######## |
Neville | Rebecca | ######## | Boxborough Board of Selectmen | Boxborough | ######## | ######## |
Waller | Allen | ######## | Marblehead Board of Selectmen | ######## | ######## | |
Waller | Allen | ######## | Marblehead Board of Selectmen | ######## | ######## | |
Weingold | John | ######## | Monterey Select Board | Monterey | ######## | ######## |
Weingold | John | ######## | Monterey Select Board | Monterey | ######## | ######## |
Sylbert | Jonathan | ######## | Monterey Finance Committee | Monterey | ######## | ######## |
Diver | Joe | ######## | Central Berkshire Regional School District School Committee | ######## | ######## | |
Mullen | Lynne | ######## | Abington Board of Selectmen | ######## | ######## | |
Higgins | Patrick | ######## | Somerset Board of Water and Sewer Commissioners | Somerset | ######## | ######## |
Higgins | Patrick | ######## | Somerset Board of Water and Sewer Commissioners | Somerset | ######## | ######## |
Tebo | Tammy | ######## | Leicester School Committee | Leicester | 9/7/2021 | ######## |
Tebo | Tammy | ######## | Leicester School Committee | Leicester | ######## | ######## |
Tebo | Tammy | ######## | Leicester School Committee | Leicester | ######## | ######## |
McPhee | Patrick | ######## | Ashby Board of Selectmen | Ashby | ######## | ######## |
Dias | Collin | ######## | Fall River Tax Increment Finance Board | Fall River | ######## | ######## |
Fitzgerald | Steven | ######## | Everett City Council | Everett | ######## | ######## |
Fleming | Casey | ######## | Oxford Board of Selectmen | Oxford | ######## | ######## |
Fitzgerald | Steven | ######## | Everett School Committee | Everett | ######## | ######## |
Fitzgerald | Steven | ######## | Everett School Committee | Everett | ######## | ######## |
Fitzgerald | Steven | ######## | Everett City Council | Everett | 9/2/2021 | ######## |
Fleming | Casey | ######## | Oxford Board of Selectmen | Oxford | ######## | ######## |
Fitzgerald | Steven | ######## | Everett City Council | Everett | ######## | ######## |
Beaty | Ronald | ######## | Barnstable County Board of Regional Commissioners | Barnstable | ######## | ######## |
Cole | Michele | ######## | Lynnfield Board of Selectmen | Lynnfield | ######## | ######## |
Graves | Scott | ######## | Gardner City Council | Gardner | ######## | ######## |
Sanders | Barry | ######## | Taunton City Council | Taunton | ######## | ######## |
Graves | Scott | ######## | Gardner City Council | Gardner | 9/1/2021 | ######## |
Morgan | Stephen | ######## | Ashland School Board | Ashland | ######## | ######## |
Harris | George | ######## | Wayland Zoning Board of Appeals | Wayland | ######## | ######## |
Gardner | Cynthia | ######## | Cotuit Fire District Prudential Committee | ######## | ######## | |
Sagar | Gary | ######## | Seekonk Board of Selectmen | Seekonk | 9/9/2021 | ######## |
Crispo | Carroll | ######## | Masconomet Regional School District | Topsfield | ######## | ######## |
Ogren | Cecil | ######## | Lynnfield School Committee | 9/3/2021 | ######## | |
Smith | Christopher | ######## | Hatfield Housing Authority | Hatfield | ######## | ######## |
Maali | Homayoun | ######## | Lawrence City Council | Lawrence | ######## | ######## |
Skauen-Hinchliffe | Deborah | ######## | Harvard Parks and Recreation Commission | Harvard | ######## | ######## |
Maher | James | ######## | Dedham Parks and Recreation Commission | Dedham | ######## | ######## |
Grant | Kathleen | ######## | Andover Board of Selectmen | Andover | 9/6/2021 | ######## |
Higgins | Patrick | ######## | Fall River School Committee | Fall River | ######## | ######## |
Markowski | Christine | ######## | Truro School Committee | Truro | ######## | ######## |
Markowski | Christine | ######## | Truro School Committee | Truro | ######## | ######## |
Lake | Scott | ######## | Dartmouth Select Board | Dartmouth | ######## | ######## |
Higgins | Patrick | ######## | Somerset Council on Aging | Somerset | ######## | ######## |
Cunningham | Kathryn | ######## | Taunton Election Department | Taunton | ######## | ######## |
Day | John | ######## | Halifax Board of Selectmen | Halifax | 8/5/2021 | 9/4/2021 |
Day | John | ######## | Halifax Board of Selectmen | Halifax | 8/5/2021 | 9/4/2021 |
Lambert | Dylan | ######## | Leicester School Committee | Leicester | ######## | ######## |
Kuzdeba | Paulette | ######## | Hadley Board of Selectmen | Hadley | ######## | ######## |
Chilcott | Patrick | ######## | Pembroke Board of Selectmen | Pembroke | 9/5/2021 | ######## |
Barbeau | Jennifer | ######## | North Adams City Council | North Adams | ######## | ######## |
Sylbert | Jonathan | ######## | Monterey Finance Committee | Monterey | 7/6/2021 | 8/5/2021 |
Troup | Amy | ######## | Plympton Board of Health | Plympton | 7/8/2021 | 8/7/2021 |
Fandreyer | Gerhard | ######## | Narragansett Regional Agreement Amendment Committee | Narragansett | ######## | ######## |
Friedman | Amy | ######## | Malden City Council | Malden | 8/4/2021 | 9/3/2021 |
Swinson | Craig | ######## | Richmond Board of Selectmen | Richmond | ######## | ######## |
Donovan | Allyson | ######## | North Middlesex Regional School District | Townsend | ######## | ######## |
Fitzgerald | Steven | ######## | Everett City Council | Everett | 8/2/2021 | 9/1/2021 |
O'Malley | Ryan | ######## | Malden City Council | Malden | ######## | ######## |
Fitzgerald | Steven | ######## | Everett School Committee | Everett | 7/6/2021 | 8/5/2021 |
Fitzgerald | Steven | ######## | Everett School Committee on Finance and Negotiation | Everett | 5/7/2021 | 6/6/2021 |
Fitzgerald | Steven | ######## | Everett School Committee on Finance and Negotiation | Everett | 5/7/2021 | 6/6/2021 |
Fitzgerald | Steven | ######## | Everett School Committee on Finance and Negotiation | Everett | 5/7/2021 | 6/6/2021 |
Fitzgerald | Steven | ######## | Everett School Committee on Finance and Negotiation | Everett | 7/7/2021 | 8/6/2021 |
Higgins | Patrick | ######## | Swansea Policy Subcommittee | Swansea | ######## | ######## |
Morgan | Stephen | ######## | Ashland Select Board | Ashland | ######## | ######## |
Wojcik | David | ######## | East Brookfield Conservation Commission | East Brookfield | 8/4/2021 | 9/3/2021 |
Bykofsky | Sonya | ######## | Lenox Housing Authority | Lenox | ######## | 9/9/2021 |
Dias | Collin | ######## | Durfee High School Building Committee | Durfee | 8/4/2021 | 9/3/2021 |
Steele | Sara | ######## | Tewksbury School Committee | Tewksbury | ######## | ######## |
Sylbert | Jonathan | ######## | Monterey Select Board | Monterey | ######## | ######## |
Healey | Doreen | ######## | Billerica School Committee | Billerican | 8/3/2021 | 9/2/2021 |
Joseph | Matthew | ######## | Leicester School Committee | Leicester | ######## | ######## |
Harris | George | ######## | Wayland Zoning Board of Appeals | Wayland | ######## | ######## |
Fitzgerald | Steven | 8/1/2021 | Everett City Council | Everett | 8/1/2021 | ######## |
Fitzgerald | Steven | 8/1/2021 | Everett City Council | Everett | ######## | ######## |
Tuvell | Walt | ######## | Reading Select Board | Reading | ######## | ######## |
Tuvell | Walt | ######## | Reading Select Board | Reading | ######## | ######## |
Morgan | Stephen | ######## | Ashland Select Board | Ashland | ######## | ######## |
Sylbert | Jonathan | 7/6/2021 | Monterey Finance Committee | Monterey | 6/4/2021 | 7/4/2021 |
Fitzgerald | Steven | 7/1/2021 | Everett School Committee | Everett | ######## | ######## |
Ibanez | Alvaro | ######## | Salem City Council Committee on Ordinances, Licenses & Legal Affairs | Salem | ######## | ######## |
Blauvelt | Gerrit | ######## | North Adams Airport Commission | North Adams | ######## | ######## |
Morgan | Stephen | ######## | Ashland Select Board | Ashland | 2/2/2021 | 3/4/2021 |
Blauvelt | Gerrit | 6/7/2021 | North Adams Airport Commission | North Adams | ######## | ######## |
Blauvelt | Gerrit | 6/7/2021 | North Adams Airport Commission | North Adams | 5/3/2021 | 6/2/2021 |
Christiansen | Cindy | ######## | Milton Board of Selectmen | Milton | ######## | ######## |
Harder-Bernier | Cathy | ######## | Hanover Board of Selectmen | Hanover | ######## | ######## |
Mroz | Gerry | 3/8/2021 | Melrose School Committee | Melrose | 1/7/2021 | 2/6/2021 |
Orlando | Joseph | ######## | Gloucester Retirement Board | Gloucester | ######## | ######## |
Orlando | Joseph | ######## | Gloucester Retirement Board | Gloucester | ######## | ######## |
Brislin | James | ######## | Massachusetts Commission Against Discrimination | Boston | ######## | ######## |
0 comments:
Post a Comment